Go-out weatherPick a time, see the weather.

Hourly forecast

Saint-Pierre weather

46.78°, -56.18° · America/Miquelon

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Miquelon).

Next 3 hours15.3–15.6°0.0 mm · 8.9 m/s
Today high / low15.6° / 14.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 18:0015.6°0.0 mm8.6 m/s
09/17 19:0015.6°0.0 mm8.9 m/s
09/17 20:0015.3°0.0 mm8.7 m/s
09/17 21:0015.2°0.0 mm8.0 m/s
09/17 22:0015.1°0.0 mm8.1 m/s
09/17 23:0014.9°0.0 mm7.9 m/s
09/18 00:0014.8°0.0 mm5.9 m/s
09/18 01:0014.6°0.0 mm4.6 m/s
09/18 02:0014.5°0.0 mm3.8 m/s
09/18 03:0014.3°0.0 mm4.4 m/s
09/18 04:0014.1°0.0 mm5.4 m/s
09/18 05:0013.9°0.0 mm5.2 m/s
09/18 06:0013.7°0.0 mm4.6 m/s
09/18 07:0013.6°0.0 mm4.6 m/s
09/18 08:0013.4°0.0 mm4.2 m/s
09/18 09:0013.3°0.0 mm3.6 m/s
09/18 10:0013.2°0.0 mm3.2 m/s
09/18 11:0013.1°0.0 mm1.9 m/s
09/18 12:0013.1°0.0 mm2.6 m/s
09/18 13:0013.2°0.0 mm3.5 m/s
09/18 14:0013.5°0.0 mm4.7 m/s
09/18 15:0013.8°0.0 mm5.6 m/s
09/18 16:0013.7°0.0 mm5.3 m/s
09/18 17:0013.8°0.0 mm6.0 m/s
09/18 18:0013.9°0.0 mm6.7 m/s
09/18 19:0014.0°1.1 mm8.2 m/s
09/18 20:0014.3°1.7 mm10.6 m/s
09/18 21:0014.7°0.8 mm12.2 m/s
09/18 22:0015.1°0.5 mm12.0 m/s
09/18 23:0014.4°0.1 mm11.5 m/s
09/19 00:0014.7°0.0 mm11.0 m/s
09/19 01:0014.3°0.0 mm11.8 m/s
09/19 02:0013.7°0.0 mm12.8 m/s
09/19 03:0013.4°0.0 mm12.0 m/s
09/19 04:0013.8°0.0 mm13.6 m/s
09/19 05:0013.6°0.3 mm13.8 m/s
09/19 06:0013.3°0.4 mm16.1 m/s
09/19 07:0013.4°0.1 mm16.3 m/s
09/19 08:0013.1°0.0 mm16.5 m/s
09/19 09:0012.7°0.0 mm15.6 m/s
09/19 10:0012.4°0.0 mm16.4 m/s
09/19 11:0012.4°0.0 mm17.3 m/s
09/19 12:0012.4°0.0 mm17.7 m/s
09/19 13:0012.3°0.0 mm16.0 m/s
09/19 14:0012.6°0.0 mm15.9 m/s
09/19 15:0012.9°0.0 mm15.5 m/s
09/19 16:0012.7°0.0 mm14.4 m/s
09/19 17:0012.6°0.0 mm14.7 m/s
09/19 18:0012.6°0.0 mm14.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.