Go-out weatherPick a time, see the weather.

Hourly forecast

Miquelon weather

47.10°, -56.38° · America/Miquelon

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Miquelon).

Next 3 hours15.1–15.9°0.0 mm · 9.3 m/s
Today high / low15.9° / 14.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 18:0015.9°0.0 mm9.3 m/s
09/17 19:0015.6°0.0 mm8.6 m/s
09/17 20:0015.1°0.0 mm8.2 m/s
09/17 21:0015.0°0.0 mm8.0 m/s
09/17 22:0014.9°0.0 mm7.6 m/s
09/17 23:0014.8°0.0 mm6.3 m/s
09/18 00:0014.7°0.0 mm4.9 m/s
09/18 01:0014.4°0.0 mm3.3 m/s
09/18 02:0014.1°0.0 mm3.3 m/s
09/18 03:0013.7°0.0 mm3.1 m/s
09/18 04:0013.6°0.0 mm3.9 m/s
09/18 05:0013.4°0.0 mm3.4 m/s
09/18 06:0013.3°0.0 mm3.6 m/s
09/18 07:0013.2°0.0 mm3.9 m/s
09/18 08:0013.1°0.0 mm3.1 m/s
09/18 09:0013.0°0.0 mm2.7 m/s
09/18 10:0013.0°0.0 mm2.4 m/s
09/18 11:0013.1°0.0 mm1.6 m/s
09/18 12:0013.2°0.0 mm2.1 m/s
09/18 13:0013.4°0.0 mm3.0 m/s
09/18 14:0013.7°0.0 mm4.3 m/s
09/18 15:0014.1°0.0 mm5.0 m/s
09/18 16:0014.5°0.0 mm5.1 m/s
09/18 17:0014.4°0.0 mm5.5 m/s
09/18 18:0013.9°0.2 mm6.1 m/s
09/18 19:0013.9°3.6 mm7.7 m/s
09/18 20:0014.0°2.2 mm10.9 m/s
09/18 21:0014.8°0.6 mm12.8 m/s
09/18 22:0015.0°0.5 mm12.7 m/s
09/18 23:0014.5°0.0 mm11.4 m/s
09/19 00:0014.6°0.0 mm11.1 m/s
09/19 01:0014.0°0.0 mm12.0 m/s
09/19 02:0013.3°0.0 mm11.8 m/s
09/19 03:0013.1°0.0 mm12.2 m/s
09/19 04:0013.6°0.0 mm12.1 m/s
09/19 05:0013.4°0.3 mm14.4 m/s
09/19 06:0013.0°0.2 mm15.3 m/s
09/19 07:0013.1°0.2 mm16.4 m/s
09/19 08:0012.8°0.0 mm15.4 m/s
09/19 09:0012.3°0.0 mm15.4 m/s
09/19 10:0012.2°0.0 mm17.3 m/s
09/19 11:0012.2°0.0 mm15.8 m/s
09/19 12:0012.3°0.0 mm15.2 m/s
09/19 13:0012.6°0.0 mm14.7 m/s
09/19 14:0012.9°0.0 mm14.1 m/s
09/19 15:0012.9°0.0 mm13.8 m/s
09/19 16:0012.7°0.0 mm12.7 m/s
09/19 17:0012.6°0.0 mm12.4 m/s
09/19 18:0012.3°0.0 mm12.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.